Modélisation du comportement non linéare par la mécanique de l'endommagement des structures en béton armé
dc.contributor.author | Yacoub, Rebiha | |
dc.date.accessioned | 2023-05-21T09:10:05Z | |
dc.date.available | 2023-05-21T09:10:05Z | |
dc.date.issued | 2015-05-30 | |
dc.description | 161p. : ill. ; 30cm. + CD Rom | en |
dc.identifier.citation | Structures et matériaux | en |
dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/21700 | |
dc.language.iso | fr | en |
dc.publisher | Universite Mouloud MAMMERI Tizi-Ouzou | en |
dc.subject | Béton | en |
dc.subject | Biaxial | en |
dc.subject | Isotrope | en |
dc.subject | Béton armé | en |
dc.subject | structure | en |
dc.title | Modélisation du comportement non linéare par la mécanique de l'endommagement des structures en béton armé | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THESE DE DOCTORAT (R. SMAHI) 2015.pdf
- Size:
- 37.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: