Mesure et interprétation de spectres atomiques :Cas du thorium deux et quatre fois ionisé (Th III, Th V)
dc.contributor.author | Menguelti, Bilal | |
dc.date.accessioned | 2019-05-28T12:19:53Z | |
dc.date.available | 2019-05-28T12:19:53Z | |
dc.date.issued | 2012 | |
dc.description | 68 f.; ill.: 30 cm + (CD-Rom) | en |
dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/3684 | |
dc.language.iso | fr | en |
dc.publisher | UMMTO | en |
dc.subject | Thorium | en |
dc.subject | Spectres atomiques | en |
dc.subject | Plaques photographiques | en |
dc.title | Mesure et interprétation de spectres atomiques :Cas du thorium deux et quatre fois ionisé (Th III, Th V) | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Menguelti, Bilal.pdf
- Size:
- 9.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- 9,75 Mo (10 229 870 octets)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: