Interprétation théorique d'un spectre atomique.Cas de ThII
dc.contributor.author | Ait Mammar, Sofiane | |
dc.date.accessioned | 2019-05-28T11:39:42Z | |
dc.date.available | 2019-05-28T11:39:42Z | |
dc.date.issued | 2012 | |
dc.description | 39 f.; Ill. en coul. : 30 cm + (CD-Rom) | en |
dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/3671 | |
dc.language.iso | fr | en |
dc.publisher | UMMTO | en |
dc.subject | Spectre atomique | en |
dc.subject | Méthode paramétrique de Racah-Slater | en |
dc.subject | Thorium ionisé | en |
dc.title | Interprétation théorique d'un spectre atomique.Cas de ThII | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ait Mammar, Sofiane.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- 1,74 Mo (1 828 846 octets)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: