Elaboration et caractérisation de Nanotubes de TiO2
dc.contributor.author | Ait Ali Yahia, Soraya | |
dc.date.accessioned | 2017-07-09T10:23:15Z | |
dc.date.available | 2017-07-09T10:23:15Z | |
dc.date.issued | 2012 | |
dc.description | 145 p.:Ill.;30 cm+(CD-Rom) | en |
dc.identifier.citation | Chimie de l'environnement | en |
dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/1399 | |
dc.language.iso | fr | en |
dc.publisher | UMMTO | en |
dc.subject | Nanotubes de TiO2 | en |
dc.subject | Couche barrière | en |
dc.subject | Spectroscopie d'impédance électrochimique | en |
dc.subject | Courbes de Mott-Schottky | en |
dc.title | Elaboration et caractérisation de Nanotubes de TiO2 | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ait Ali Yahia, Soraya.pdf
- Size:
- 38.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- 38,0 Mo (39 911 424 octets)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: